My Home Loans
Finance
Access "Milligan Bank" with "My Home Loans" App
A G E N C Y R A T E S | ||||||
Fannie Mae Rates | ||||||
Term | Rate | APR | LTV | Debt Ratio | Credit Score | |
30 Year | 4.125% | 4.198% | See Eligibility Matrix | Per DU | Per DU-scores under 661 require approval per loan policy | |
20 Year | 3.875% | 3.974% | See Eligibility Matrix | Per DU | Per DU-scores under 661 require approval per loan policy | |
15 Year | 3.375% | 3.497% | See Eligibility Matrix | Per DU | Per DU-scores under 661 require approval per loan policy | |
10 Year | 3.250% | 3.426% | See Eligibility Matrix | Per DU | Per DU-scores under 661 require approval per loan policy | |
Reduced rates are available by paying discount points - contact Retail Loan Administration for rate quotes | ||||||
Maine State Housing Authority | ||||||
Term | Rate | Points | APR | LTV | Debt Ratio | Credit Score |
Click to access MSHA rate sheet for all pricing and program guidelines. | ||||||
30 Year | 3.375% | 2 | 4.145% | Per Program | Per Program | Per Program |
30 Year | 3.625% | 0* | 4.219% | Per Program | Per Program | Per Program |
Mobile Home Self Insured | ||||||
20-25-30 Years | 4.375% | 2 | 4.547% | Per Program | Per Program | Per Program |
20-25-30 Years | 4.625% | 0* | 4.625% | Per Program | Per Program | Per Program |
Age of Mobile Home: | 0-10 Yrs Old = 30YR Term | 11-15 Yrs Old = 25YR Term | 16-20 Yrs Old = 20YR Term | |||
APR provided by MSHA; *add Advantage to any 0 Point program! $3500, NO Rate Add-On. Scores under 661 require approval per loan policy. | ||||||
P O R T F O L I O R A T E S | ||||||
Fixed Rates | ||||||
Term | Rate | APR | LTV | Debt Ratio | Credit Score | |
30 Year Fixed | 4.625% | 4.680% | 80% * | 28% Housing/ 43% Total | 700 Lowest Median Score | |
20 Year Fixed | 4.375% | 4.449% | 80% * | 28% Housing/ 43% Total | 700 Lowest Median Score | |
15 Year Fixed | 3.875% | 3.965% | 80% * | 28% Housing/ 43% Total | 700 Lowest Median Score | |
10 Year Fixed | 3.750% | 3.878% | 80% * | 28% Housing/ 43% Total | 700 Lowest Median Score | |
*LTV varies based on property type and PMI eligibility - See pricing variances below. | ||||||
ARM Rates (includes Jumbo ARMS) | ||||||
Term | Rate | APR | LTV | Debt Ratio | Credit Score | |
30 Year 3/1 ARM | 3.875% | 4.391% | 80% * | 28% Housing/ 43% Total | 700 Lowest Median Score | |
30 Year 5/1 ARM | 4.125% | 4.401% | 80% * | 28% Housing/ 43% Total | 700 Lowest Median Score | |
30 Year 7/1 ARM | 4.375% | 3.820% | 80% * | 28% Housing/ 43% Total | 700 Lowest Median Score | |
*LTV varies based on property type and PMI eligibility - See pricing variances below. Current Key Index Rate: .125 | ||||||
Bi-Weekly Rates | ||||||
Term | Rate | APR | LTV | Debt Ratio | Credit Score | |
20 Year Fixed | 4.375% | 4.283% | 80% * | 28% Housing/ 43% Total | 700 Lowest Median Score | |
15 Year Fixed | 3.875% | 3.761% | 80% * | 28% Housing/ 43% Total | 700 Lowest Median Score | |
10 Year Fixed | 3.750% | 3.691% | 80% * | 28% Housing/ 43% Total | 700 Lowest Median Score | |
*LTV varies based on property type and PMI eligibility - See pricing variances below. | ||||||
Jumbo Rates | ||||||
Term | Rate | APR | LTV | Debt Ratio | Credit Score | |
30 Year | 4.125% | 4.144% | 80% primary & 2nd home | 28% Housing / 43% total | 700 Lowest Median Score | |
20 Year | 3.875% | 3.900% | 80% primary & 2nd home | 28% Housing / 43% total | 700 Lowest Median Score | |
15 Year | 3.375% | 3.403% | 80% primary & 2nd home | 28% Housing / 43% total | 700 Lowest Median Score | |
10 Year | 3.250% | 3.290% | 80% primary & 2nd home | 28% Housing / 43% total | 700 Lowest Median Score | |
Property must be owner occupied. APR is based on a loan amount of $1,000,000.00. Loans $1,000,000 or greater require 2 appraisals. | ||||||
Construction Rates | ||||||
Term | Rate | APR | LTV | Debt Ratio | Credit Score | |
12 Month Only | 6.490% | 8.730% | 80% | 25% Housing/ 40% Total | 700 Lowest Median Score | |
Construction to 7/1 ARM | 0.000% | 3.849% | 80% | 28% Housing/ 43% Total | 700 Lowest Median Score | |
Construction to 30YR Fixed | 0.000% | 4.594% | 80% | 28% Housing/ 43% Total | 700 Lowest Median Score | |
Additional approval needed for loans with credit scores less than 700 and/or DI greater than 40% for Construction Only & 43% for 7/1ARM | ||||||
Select the edit icon to edit your custom html